2016-04-26 19:44:27 +02:00
|
|
|
|
# Quantum Mechanical Keyboard Firmware
|
2012-06-07 17:37:46 +02:00
|
|
|
|
|
2024-03-18 11:59:42 +01:00
|
|
|
|
## Keymaps
|
2016-06-22 20:30:47 +02:00
|
|
|
|
|
2024-03-18 11:59:42 +01:00
|
|
|
|
### Ferris Sweep / BastardKB Skeletyl
|
2015-10-28 18:58:21 +01:00
|
|
|
|
|
2024-03-18 12:01:02 +01:00
|
|
|
|
```bash
|
2016-06-23 05:24:47 +02:00
|
|
|
|
|
2024-03-18 11:59:42 +01:00
|
|
|
|
Base Layer
|
|
|
|
|
------------------------------- -------------------------------
|
|
|
|
|
| Q | W | F | P | B | | J | L | U | Z | BSPC|
|
|
|
|
|
------------------------------- -------------------------------
|
|
|
|
|
| A | R | S | T | G | | M | N | E | I | O |
|
|
|
|
|
------------------------------- -------------------------------
|
|
|
|
|
| Y | X | C | D | V | | K | H | , | . | - |
|
|
|
|
|
------------------------------- -------------------------------
|
|
|
|
|
| | DEL | ENT | | SPC | MOV | |
|
|
|
|
|
------------------- -------------------
|
2018-04-24 18:37:52 +02:00
|
|
|
|
|
2024-03-18 11:59:42 +01:00
|
|
|
|
NUM Layer
|
|
|
|
|
------------------------------- -------------------------------
|
|
|
|
|
| F1 | F2 | F3 | F4 | F5 | | F6 | F7 | F8 | F9 | BSPC|
|
|
|
|
|
------------------------------- -------------------------------
|
|
|
|
|
| 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 0 |
|
|
|
|
|
------------------------------- -------------------------------
|
2024-03-18 12:15:05 +01:00
|
|
|
|
| | | | | | | F10 | F11 | , | . | F12 |
|
2024-03-18 11:59:42 +01:00
|
|
|
|
------------------------------- -------------------------------
|
|
|
|
|
| | DEL | ENT | | SPC | MOV | |
|
|
|
|
|
------------------- -------------------
|
2019-11-23 17:07:15 +01:00
|
|
|
|
|
2024-03-18 11:59:42 +01:00
|
|
|
|
SYM Layer
|
|
|
|
|
------------------------------- -------------------------------
|
|
|
|
|
| ^ | [ | ( | ( | § | | % | } | ) | ] | BSPC|
|
|
|
|
|
------------------------------- -------------------------------
|
|
|
|
|
| ! | " | ` | ' | / | | \ | $ | & | * | ? |
|
|
|
|
|
------------------------------- -------------------------------
|
|
|
|
|
| ~ | | ´ | | < | | > | | + | = | # |
|
|
|
|
|
------------------------------- -------------------------------
|
|
|
|
|
| | DEL | ENT | | SPC | MOV | |
|
|
|
|
|
------------------- -------------------
|
2016-06-23 05:24:47 +02:00
|
|
|
|
|
2024-03-18 11:59:42 +01:00
|
|
|
|
MOV Layer
|
|
|
|
|
------------------------------- -------------------------------
|
|
|
|
|
| | HOME| UP | PGUP| | | | PGUP| UP | HOME| BSPC|
|
|
|
|
|
------------------------------- -------------------------------
|
|
|
|
|
| TAB | LFT | DW | RGT | | | | LFT | DW | RGT | DEL |
|
|
|
|
|
------------------------------- -------------------------------
|
|
|
|
|
| | END | |PGDWN| | | |PGDWN| | END | |
|
|
|
|
|
------------------------------- -------------------------------
|
|
|
|
|
| | DEL | ENT | | SPC | MOV | |
|
|
|
|
|
------------------- -------------------
|
2016-06-23 05:24:47 +02:00
|
|
|
|
|
2024-03-18 11:59:42 +01:00
|
|
|
|
MEDIA Layer
|
|
|
|
|
------------------------------- -------------------------------
|
|
|
|
|
| RTG | RHUI|RSHUI|PRTSC|VOLUP| |VOLUP| | | |CAPSW|
|
|
|
|
|
------------------------------- -------------------------------
|
|
|
|
|
| RMD | RSAI|RSSAI| | MUTE| | MUTE| | | | |
|
|
|
|
|
------------------------------- -------------------------------
|
|
|
|
|
| RSMD| RVAI|RSVAI|PLY/P|VOLDW| |VOLDW|PLY/P| | | |
|
|
|
|
|
------------------------------- -------------------------------
|
|
|
|
|
| | DEL | ENT | | SPC | MOV | |
|
|
|
|
|
------------------- -------------------
|
2016-06-23 05:24:47 +02:00
|
|
|
|
|
2024-03-18 12:01:02 +01:00
|
|
|
|
```
|