Zicodia TKLFRLNRLMLAO Layout Addition (#20908)

* add matrix_diagram.md

* info.json: apply friendly formatting

* add LAYOUT_iso with reference keymap
This commit is contained in:
James Young 2023-05-13 02:11:55 -07:00 committed by GitHub
parent c4e91ca72d
commit b05e954e34
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
3 changed files with 198 additions and 36 deletions

View file

@ -26,51 +26,99 @@
"layouts": { "layouts": {
"LAYOUT_all": { "LAYOUT_all": {
"layout": [ "layout": [
{"matrix": [0, 0], "x": 0, "y": 0}, {"label": "Q", "matrix": [0, 0], "x": 0, "y": 0},
{"matrix": [0, 1], "x": 1.25, "y": 0}, {"label": "W", "matrix": [0, 1], "x": 1.25, "y": 0},
{"matrix": [0, 2], "x": 2.25, "y": 0}, {"label": "E", "matrix": [0, 2], "x": 2.25, "y": 0},
{"matrix": [0, 3], "x": 3.25, "y": 0}, {"label": "R", "matrix": [0, 3], "x": 3.25, "y": 0},
{"matrix": [0, 4], "x": 4.5, "y": 0}, {"label": "T", "matrix": [0, 4], "x": 4.5, "y": 0},
{"matrix": [0, 5], "x": 5.5, "y": 0}, {"label": "Y", "matrix": [0, 5], "x": 5.5, "y": 0},
{"matrix": [0, 6], "x": 6.5, "y": 0}, {"label": "U", "matrix": [0, 6], "x": 6.5, "y": 0},
{"matrix": [0, 7], "x": 7.75, "y": 0}, {"label": "I", "matrix": [0, 7], "x": 7.75, "y": 0},
{"matrix": [0, 8], "x": 8.75, "y": 0}, {"label": "O", "matrix": [0, 8], "x": 8.75, "y": 0},
{"matrix": [0, 9], "x": 9.75, "y": 0}, {"label": "P", "matrix": [0, 9], "x": 9.75, "y": 0},
{"matrix": [1, 0], "x": 0, "y": 1.25}, {"label": "A", "matrix": [1, 0], "x": 0, "y": 1.25},
{"matrix": [1, 1], "x": 1, "y": 1.25}, {"label": "S", "matrix": [1, 1], "x": 1, "y": 1.25},
{"matrix": [1, 2], "x": 2, "y": 1.25}, {"label": "D", "matrix": [1, 2], "x": 2, "y": 1.25},
{"matrix": [1, 3], "x": 3, "y": 1.25}, {"label": "F", "matrix": [1, 3], "x": 3, "y": 1.25},
{"matrix": [1, 4], "x": 4, "y": 1.25}, {"label": "G", "matrix": [1, 4], "x": 4, "y": 1.25},
{"matrix": [1, 5], "x": 5, "y": 1.25}, {"label": "H", "matrix": [1, 5], "x": 5, "y": 1.25},
{"matrix": [1, 6], "x": 6, "y": 1.25, "w": 1.5}, {"label": "J", "matrix": [1, 6], "x": 6, "y": 1.25, "w": 1.5},
{"matrix": [1, 7], "x": 7.75, "y": 1}, {"label": "K", "matrix": [1, 7], "x": 7.75, "y": 1},
{"matrix": [1, 8], "x": 8.75, "y": 1}, {"label": "L", "matrix": [1, 8], "x": 8.75, "y": 1},
{"matrix": [1, 9], "x": 9.75, "y": 1}, {"label": "Enter", "matrix": [1, 9], "x": 9.75, "y": 1},
{"matrix": [2, 0], "x": 0, "y": 2.25, "w": 1.5}, {"label": "Shift/Z", "matrix": [2, 0], "x": 0, "y": 2.25, "w": 1.5},
{"matrix": [2, 1], "x": 1.5, "y": 2.25}, {"label": "X", "matrix": [2, 1], "x": 1.5, "y": 2.25},
{"matrix": [2, 2], "x": 2.5, "y": 2.25}, {"label": "C", "matrix": [2, 2], "x": 2.5, "y": 2.25},
{"matrix": [2, 3], "x": 3.5, "y": 2.25}, {"label": "V", "matrix": [2, 3], "x": 3.5, "y": 2.25},
{"matrix": [2, 4], "x": 4.5, "y": 2.25}, {"label": "B", "matrix": [2, 4], "x": 4.5, "y": 2.25},
{"matrix": [2, 5], "x": 5.5, "y": 2.25}, {"label": "N", "matrix": [2, 5], "x": 5.5, "y": 2.25},
{"matrix": [2, 6], "x": 6.5, "y": 2.25}, {"label": "M", "matrix": [2, 6], "x": 6.5, "y": 2.25},
{"matrix": [2, 8], "x": 8.75, "y": 2.25}, {"label": "\u2191", "matrix": [2, 8], "x": 8.75, "y": 2.25},
{"matrix": [3, 0], "x": 0, "y": 3.25, "w": 1.25}, {"label": "Ctrl", "matrix": [3, 0], "x": 0, "y": 3.25, "w": 1.25},
{"matrix": [3, 1], "x": 1.25, "y": 3.25}, {"label": "Alt", "matrix": [3, 1], "x": 1.25, "y": 3.25},
{"matrix": [3, 3], "x": 2.25, "y": 3.25, "w": 3}, {"label": "Space", "matrix": [3, 3], "x": 2.25, "y": 3.25, "w": 3},
{"matrix": [3, 5], "x": 5.25, "y": 3.25}, {"label": "GUI", "matrix": [3, 5], "x": 5.25, "y": 3.25},
{"matrix": [3, 6], "x": 6.25, "y": 3.25, "w": 1.25}, {"label": "Fn", "matrix": [3, 6], "x": 6.25, "y": 3.25, "w": 1.25},
{"matrix": [3, 7], "x": 7.75, "y": 3.25}, {"label": "\u2190", "matrix": [3, 7], "x": 7.75, "y": 3.25},
{"matrix": [3, 8], "x": 8.75, "y": 3.25}, {"label": "\u2193", "matrix": [3, 8], "x": 8.75, "y": 3.25},
{"matrix": [3, 9], "x": 9.75, "y": 3.25} {"label": "\u2192", "matrix": [3, 9], "x": 9.75, "y": 3.25}
]
},
"LAYOUT_iso": {
"layout": [
{"label": "Q", "matrix": [0, 0], "x": 0, "y": 0},
{"label": "W", "matrix": [0, 1], "x": 1.25, "y": 0},
{"label": "E", "matrix": [0, 2], "x": 2.25, "y": 0},
{"label": "R", "matrix": [0, 3], "x": 3.25, "y": 0},
{"label": "T", "matrix": [0, 4], "x": 4.5, "y": 0},
{"label": "Y", "matrix": [0, 5], "x": 5.5, "y": 0},
{"label": "U", "matrix": [0, 6], "x": 6.5, "y": 0},
{"label": "I", "matrix": [0, 7], "x": 7.75, "y": 0},
{"label": "O", "matrix": [0, 8], "x": 8.75, "y": 0},
{"label": "P", "matrix": [0, 9], "x": 9.75, "y": 0},
{"label": "A", "matrix": [1, 0], "x": 0, "y": 1.25},
{"label": "S", "matrix": [1, 1], "x": 1, "y": 1.25},
{"label": "D", "matrix": [1, 2], "x": 2, "y": 1.25},
{"label": "F", "matrix": [1, 3], "x": 3, "y": 1.25},
{"label": "G", "matrix": [1, 4], "x": 4, "y": 1.25},
{"label": "H", "matrix": [1, 5], "x": 5, "y": 1.25},
{"label": "J", "matrix": [1, 6], "x": 6.25, "y": 1.25, "w": 1.25, "h": 2},
{"label": "K", "matrix": [1, 7], "x": 7.75, "y": 1},
{"label": "L", "matrix": [1, 8], "x": 8.75, "y": 1},
{"label": "Enter", "matrix": [1, 9], "x": 9.75, "y": 1},
{"label": "Shift/Z", "matrix": [2, 0], "x": 0, "y": 2.25, "w": 1.25},
{"label": "X", "matrix": [2, 1], "x": 1.25, "y": 2.25},
{"label": "C", "matrix": [2, 2], "x": 2.25, "y": 2.25},
{"label": "V", "matrix": [2, 3], "x": 3.25, "y": 2.25},
{"label": "B", "matrix": [2, 4], "x": 4.25, "y": 2.25},
{"label": "N", "matrix": [2, 5], "x": 5.25, "y": 2.25},
{"label": "\u2191", "matrix": [2, 8], "x": 8.75, "y": 2.25},
{"label": "Ctrl", "matrix": [3, 0], "x": 0, "y": 3.25, "w": 1.25},
{"label": "Alt", "matrix": [3, 1], "x": 1.25, "y": 3.25},
{"label": "Space", "matrix": [3, 3], "x": 2.25, "y": 3.25, "w": 3},
{"label": "GUI", "matrix": [3, 5], "x": 5.25, "y": 3.25},
{"label": "Fn", "matrix": [3, 6], "x": 6.25, "y": 3.25, "w": 1.25},
{"label": "\u2190", "matrix": [3, 7], "x": 7.75, "y": 3.25},
{"label": "\u2193", "matrix": [3, 8], "x": 8.75, "y": 3.25},
{"label": "\u2192", "matrix": [3, 9], "x": 9.75, "y": 3.25}
] ]
} }
} }

View file

@ -0,0 +1,79 @@
// Copyright 2022 Zicodia (@Zicodia)
// SPDX-License-Identifier: GPL-2.0-or-later
#include QMK_KEYBOARD_H
const uint16_t PROGMEM keymaps[][MATRIX_ROWS][MATRIX_COLS] = {
/*
*
* Q W E R T Y U I O P
*
* K L ENT
* A S D F G H J
*
* Z/Sf X C V B N UP
*
* CTRLALT SPACE WINMO1 LFTDWNRT
*
*/
[0] = LAYOUT_iso(
KC_Q, KC_W, KC_E, KC_R, KC_T, KC_Y, KC_U, KC_I, KC_O, KC_P,
KC_A, KC_S, KC_D, KC_F, KC_G, KC_H, KC_J, KC_K, KC_L, KC_ENT,
SFT_T(KC_Z), KC_X, KC_C, KC_V, KC_B, KC_N, KC_UP,
KC_LCTL, KC_LALT, KC_SPC, KC_RGUI, MO(1), KC_LEFT, KC_DOWN, KC_RGHT
),
/*
*
* 1 2 3 4 5 6 7 8 9 0
*
* [ ] \
* TAB - = BSPC
*
* ; SFT
*
* MO2 , . /
*
*/
[1] = LAYOUT_iso(
KC_1, KC_2, KC_3, KC_4, KC_5, KC_6, KC_7, KC_8, KC_9, KC_0,
KC_TAB, KC_TRNS, KC_TRNS, KC_TRNS, KC_MINS, KC_EQL, KC_BSPC, KC_LBRC, KC_RBRC, KC_BSLS,
KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_SCLN, KC_RSFT,
KC_TRNS, KC_TRNS, KC_TRNS, MO(2), KC_TRNS, KC_COMM, KC_DOT, KC_SLSH
),
/*
*
* ESCF1 F2 F3 F4 F5 F6 F7 F8 F9
*
* F10F11F12
*
*
*
*
*
*
*/
[2] = LAYOUT_iso(
KC_ESC, KC_F1, KC_F2, KC_F3, KC_F4, KC_F5, KC_F6, KC_F7, KC_F8, KC_F9,
KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_F10, KC_F11, KC_F12,
KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS,
KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS
),
/*
*
*
*
*
*
*
*
*
*
*
*/
[4] = LAYOUT_iso(
KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS,
KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS,
KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS,
KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS, KC_TRNS
)
};

View file

@ -0,0 +1,35 @@
# Matrix Diagram for Zicodia TKLFRLNRLMLAO
```
┌───┐┌───┬───┬───┐┌───┬───┬───┐┌───┬───┬───┐
│00 ││01 │02 │03 ││04 │05 │06 ││07 │08 │09 │
└───┘└───┴───┴───┘└───┴───┴───┘├───┼───┼───┤
┌───┬───┬───┬───┬───┬───┬─────┐│17 │18 │19 │
│10 │11 │12 │13 │14 │15 │16 │└───┴───┴───┘
├───┴─┬─┴─┬─┴─┬─┴─┬─┴─┬─┴─┬───┤ ┌───┐
│20 │21 │22 │23 │24 │25 │26 │ │28 │
├────┬┴──┬┴───┴───┴──┬┴──┬┴───┤┌───┼───┼───┐
│30 │31 │33 │35 │36 ││37 │38 │39 │
└────┴───┴───────────┴───┴────┘└───┴───┴───┘
┌─────┐
│ │
┌────┬───┬───┬───┬───┬──┴┐26 │ ISO Enter
│20 │21 │22 │23 │24 │25 │ │
└────┴───┴───┴───┴───┴───┴────┘
[ALTERNATE BOTTOM ROW OPTIONS]
┌───┬───┬───────────┬────┬────┐
│30 │31 │33 │35 │36 │
└───┴───┴───────────┴────┴────┘
┌───┬────┬───────────┬────┬───┐
│30 │31 │33 │35 │36 │
└───┴────┴───────────┴────┴───┘
┌────┬────┬───────────┬───┬───┐
│30 │31 │33 │35 │36 │
└────┴────┴───────────┴───┴───┘
┌────┬───┬──────────┬────┬────┐
│30 │31 │33 │35 │36 │
└────┴───┴──────────┴────┴────┘
┌────┬───┬───────────┬───┬────┐
│30 │ │33 │ │36 │ WKL
└────┘ └───────────┘ └────┘
```