No description
.github | ||
.vscode | ||
builddefs | ||
data | ||
docs | ||
drivers | ||
keyboards | ||
layouts | ||
lib | ||
platforms | ||
quantum | ||
tests | ||
tmk_core | ||
users | ||
util | ||
.clang-format | ||
.clangd | ||
.editorconfig | ||
.gitattributes | ||
.gitignore | ||
.gitmodules | ||
Doxyfile | ||
doxygen-todo | ||
LICENSE | ||
license_GPLv2.md | ||
license_GPLv3.md | ||
license_Modified_BSD.md | ||
Makefile | ||
nose2.cfg | ||
paths.mk | ||
readme.md | ||
requirements-dev.txt | ||
requirements.txt | ||
setup.cfg | ||
shell.nix |
Quantum Mechanical Keyboard Firmware
Keymaps
Ferris Sweep / BastardKB Skeletyl
Home Row Mods / Tap'n'Hold
------------------------------- -------------------------------
| @ | WIN | € | | | | | | | | |
------------------------------- -------------------------------
| TAB | ALT | CTL | SFT | | | | SFT | CTL | ALT | |
------------------------------- -------------------------------
| | | CUT | CPY | SFT | PST | | | SFT | | | |
------------------------------- -------------------------------
| | | | | | | |
------------------- -------------------
Base Layer
------------------------------- -------------------------------
| Q | W | F | P | B | | J | L | U | Z | BSPC|
------------------------------- -------------------------------
| A | R | S | T | G | | M | N | E | I | O |
------------------------------- -------------------------------
| Y | X | C | D | V | | K | H | , | . | - |
------------------------------- -------------------------------
| | DEL | ENT | | SPC | MOV | |
------------------- -------------------
NUM Layer
------------------------------- -------------------------------
| F1 | F2 | F3 | F4 | F5 | | F6 | F7 | F8 | F9 | BSPC|
------------------------------- -------------------------------
| 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 0 |
------------------------------- -------------------------------
|CAPSW| | | | | | F10 | F11 | , | . | F12 |
------------------------------- -------------------------------
| | DEL | ENT | | SPC | MOV | |
------------------- -------------------
SYM Layer
------------------------------- -------------------------------
| ^ | [ | ( | ( | § | | % | } | ) | ] | BSPC|
------------------------------- -------------------------------
| ! | " | ` | ' | / | | \ | $ | & | * | ? |
------------------------------- -------------------------------
| ~ | | ´ | | < | | > | | + | = | # |
------------------------------- -------------------------------
| | DEL | ENT | | SPC | MOV | |
------------------- -------------------
MOV Layer
------------------------------- -------------------------------
| | HOME| UP | PGUP| | | | PGUP| UP | HOME| BSPC|
------------------------------- -------------------------------
| TAB | LFT | DW | RGT | | | | LFT | DW | RGT | DEL |
------------------------------- -------------------------------
| | END | |PGDWN| | | |PGDWN| | END | |
------------------------------- -------------------------------
| | DEL | ENT | | SPC | MOV | |
------------------- -------------------
MEDIA Layer
------------------------------- -------------------------------
|RGBTG| | |PRTSC|VOLUP| |VOLUP| | | | |
------------------------------- -------------------------------
| | | | | MUTE| | MUTE| | | | |
------------------------------- -------------------------------
| | | |PLY/P|VOLDW| |VOLDW|PLY/P| | | |
------------------------------- -------------------------------
| | DEL | ENT | | SPC | MOV | |
------------------- -------------------
Combos 1/3
------------------------------- -------------------------------
| Ä | | ß | | | | | | Ü | | Ö |
------------------------------- -------------------------------
| Ä | | ß | | | | | | Ü | | Ö |
------------------------------- -------------------------------
| | | | | | | | | | | |
------------------------------- -------------------------------
| | | | | | | |
------------------- -------------------
Combos 2/3
------------------------------- -------------------------------
| | | | | | | | | | | |
------------------------------- -------------------------------
| | | ESC | ESC | | | |KEEPK| |KEEPK| |
------------------------------- -------------------------------
| | | | | | | | | | | |
------------------------------- -------------------------------
| |MEDIA| | | |MEDIA| |
------------------- -------------------
Combos 3/3
------------------------------- -------------------------------
| | | | | | | | | | | |
------------------------------- -------------------------------
| |KEEPA| SFE |KEEPA| | | | | | | |
------------------------------- -------------------------------
| | | SFE | | | | | | | | |
------------------------------- -------------------------------
| | | | | | | |
------------------- -------------------