qmk_sweep_skeletyl/keyboards/idank/sweeq/keyboard.json

80 lines
2.7 KiB
JSON

{
"url": "https://github.com/idank/keyboards/tree/main/sweeq",
"maintainer": "idank",
"keyboard_name": "Sweeq",
"manufacturer": "idank",
"development_board": "promicro",
"usb": {
"vid": "0xC3AB",
"pid": "0x3139",
"device_version": "0.0.1"
},
"features": {
"bootmagic": true,
"command": false,
"console": false,
"extrakey": true,
"mousekey": true,
"nkro": true
},
"matrix_pins": {
"cols": [ "F4", "F5", "F6", "F7", "B1" ],
"rows": [ "D4", "C6", "D7", "E6" ]
},
"diode_direction": "COL2ROW",
"split": {
"enabled": true,
"soft_serial_pin": "D2"
},
"community_layouts": ["split_3x5_2"],
"layout_aliases": {
"LAYOUT": "LAYOUT_split_3x5_2"
},
"layouts": {
"LAYOUT_split_3x5_2": {
"layout": [
{"x": 0, "y": 0.93, "matrix": [0, 0]},
{"x": 1, "y": 0.31, "matrix": [0, 1]},
{"x": 2, "y": 0, "matrix": [0, 2]},
{"x": 3, "y": 0.28, "matrix": [0, 3]},
{"x": 4, "y": 0.42, "matrix": [0, 4]},
{"x": 7, "y": 0.42, "matrix": [4, 4]},
{"x": 8, "y": 0.28, "matrix": [4, 3]},
{"x": 9, "y": 0, "matrix": [4, 2]},
{"x": 10, "y": 0.31, "matrix": [4, 1]},
{"x": 11, "y": 0.93, "matrix": [4, 0]},
{"x": 0, "y": 1.93, "matrix": [1, 0]},
{"x": 1, "y": 1.31, "matrix": [1, 1]},
{"x": 2, "y": 1, "matrix": [1, 2]},
{"x": 3, "y": 1.28, "matrix": [1, 3]},
{"x": 4, "y": 1.42, "matrix": [1, 4]},
{"x": 7, "y": 1.42, "matrix": [5, 4]},
{"x": 8, "y": 1.28, "matrix": [5, 3]},
{"x": 9, "y": 1, "matrix": [5, 2]},
{"x": 10, "y": 1.31, "matrix": [5, 1]},
{"x": 11, "y": 1.93, "matrix": [5, 0]},
{"x": 0, "y": 2.93, "matrix": [2, 0]},
{"x": 1, "y": 2.31, "matrix": [2, 1]},
{"x": 2, "y": 2, "matrix": [2, 2]},
{"x": 3, "y": 2.28, "matrix": [2, 3]},
{"x": 4, "y": 2.42, "matrix": [2, 4]},
{"x": 7, "y": 2.42, "matrix": [6, 4]},
{"x": 8, "y": 2.28, "matrix": [6, 3]},
{"x": 9, "y": 2, "matrix": [6, 2]},
{"x": 10, "y": 2.31, "matrix": [6, 1]},
{"x": 11, "y": 2.93, "matrix": [6, 0]},
{"x": 3.5, "y": 3.75, "matrix": [3, 3]},
{"x": 4.5, "y": 4, "matrix": [3, 4]},
{"x": 6.5, "y": 4, "matrix": [7, 4]},
{"x": 7.5, "y": 3.75, "matrix": [7, 3]}
]
}
}
}