106 lines
6.2 KiB
JSON
106 lines
6.2 KiB
JSON
{
|
|
"keyboard_name": "Leeloo v2",
|
|
"usb": {
|
|
"device_version": "0.2.0"
|
|
},
|
|
"features": {
|
|
"rgb_matrix": true
|
|
},
|
|
"split": {
|
|
"transport": {
|
|
"sync" :{
|
|
"matrix_state": true
|
|
}
|
|
}
|
|
},
|
|
"rgblight": {
|
|
"led_count": 74,
|
|
"split": true,
|
|
"split_count": [37, 37],
|
|
"max_brightness": 115
|
|
},
|
|
"ws2812": {
|
|
"pin": "D3"
|
|
},
|
|
"rgb_matrix": {
|
|
"driver": "ws2812",
|
|
"layout": [
|
|
{"flags": 2, "x": 86, "y": 8}, // L LU01
|
|
{"flags": 2, "x": 52, "y": 8}, // L LU02
|
|
{"flags": 2, "x": 17, "y": 8}, // L LU03
|
|
{"flags": 2, "x": 0, "y": 24}, // L LU04
|
|
{"flags": 2, "x": 0, "y": 40}, // L LU05
|
|
{"flags": 2, "x": 17, "y": 56}, // L LU06
|
|
{"flags": 2, "x": 52, "y": 56}, // L LU07
|
|
{"flags": 2, "x": 86, "y": 56}, // L LU08
|
|
{"flags": 4, "matrix": [4, 5], "x": 103, "y": 48}, // L LB09 | SW29
|
|
{"flags": 4, "matrix": [4, 4], "x": 103, "y": 64}, // L LB10 | SW28
|
|
{"flags": 4, "matrix": [4, 3], "x": 86, "y": 64}, // L LB11 | SW27
|
|
{"flags": 4, "matrix": [3, 5], "x": 86, "y": 48}, // L LB12 | SW24
|
|
{"flags": 4, "matrix": [2, 5], "x": 86, "y": 32}, // L LB13 | SW18
|
|
{"flags": 4, "matrix": [1, 5], "x": 86, "y": 15}, // L LB14 | SW12
|
|
{"flags": 4, "matrix": [0, 5], "x": 86, "y": 0}, // L LB15 | SW6
|
|
{"flags": 4, "matrix": [0, 4], "x": 69, "y": 0}, // L LB16 | SW5
|
|
{"flags": 4, "matrix": [1, 4], "x": 69, "y": 16}, // L LB17 | SW11
|
|
{"flags": 4, "matrix": [2, 4], "x": 69, "y": 32}, // L LB18 | SW17
|
|
{"flags": 4, "matrix": [3, 4], "x": 69, "y": 48}, // L LB19 | SW23
|
|
{"flags": 4, "matrix": [4, 2], "x": 69, "y": 64}, // L LB20 | SW26
|
|
{"flags": 4, "matrix": [4, 1], "x": 52, "y": 64}, // L LB21 | SW25
|
|
{"flags": 4, "matrix": [3, 3], "x": 52, "y": 48}, // L LB22 | SW22
|
|
{"flags": 4, "matrix": [2, 3], "x": 52, "y": 32}, // L LB23 | SW16
|
|
{"flags": 4, "matrix": [1, 3], "x": 52, "y": 16}, // L LB24 | SW10
|
|
{"flags": 4, "matrix": [0, 3], "x": 52, "y": 0}, // L LB25 | SW4
|
|
{"flags": 4, "matrix": [0, 2], "x": 34, "y": 0}, // L LB26 | SW3
|
|
{"flags": 4, "matrix": [1, 2], "x": 34, "y": 16}, // L LB27 | SW9
|
|
{"flags": 4, "matrix": [2, 2], "x": 34, "y": 32}, // L LB28 | SW15
|
|
{"flags": 4, "matrix": [3, 2], "x": 34, "y": 48}, // L LB29 | SW21
|
|
{"flags": 4, "matrix": [3, 1], "x": 17, "y": 48}, // L LB30 | SW20
|
|
{"flags": 4, "matrix": [2, 1], "x": 17, "y": 32}, // L LB31 | SW14
|
|
{"flags": 4, "matrix": [1, 1], "x": 17, "y": 16}, // L LB32 | SW8
|
|
{"flags": 4, "matrix": [0, 1], "x": 17, "y": 0}, // L LB33 | SW2
|
|
{"flags": 4, "matrix": [0, 0], "x": 0, "y": 0}, // L LB34 | SW1
|
|
{"flags": 4, "matrix": [1, 0], "x": 0, "y": 16}, // L LB35 | SW7
|
|
{"flags": 4, "matrix": [2, 0], "x": 0, "y": 32}, // L LB36 | SW13
|
|
{"flags": 4, "matrix": [3, 0], "x": 0, "y": 48}, // L LB37 | SW19
|
|
{"flags": 2, "x": 137, "y": 8}, // R LU38
|
|
{"flags": 2, "x": 172, "y": 8}, // R LU39
|
|
{"flags": 2, "x": 206, "y": 8}, // R LU40
|
|
{"flags": 2, "x": 224, "y": 24}, // R LU41
|
|
{"flags": 2, "x": 224, "y": 40}, // R LU42
|
|
{"flags": 2, "x": 206, "y": 56}, // R LU43
|
|
{"flags": 2, "x": 172, "y": 56}, // R LU44
|
|
{"flags": 2, "x": 137, "y": 56}, // R LU45
|
|
{"flags": 4, "matrix": [9, 5], "x": 120, "y": 48}, // R LB46 | SW58
|
|
{"flags": 4, "matrix": [9, 4], "x": 120, "y": 64}, // R LB47 | SW57
|
|
{"flags": 4, "matrix": [9, 3], "x": 137, "y": 64}, // R LB48 | SW56
|
|
{"flags": 4, "matrix": [8, 5], "x": 137, "y": 48}, // R LB49 | SW53
|
|
{"flags": 4, "matrix": [7, 5], "x": 137, "y": 32}, // R LB50 | SW47
|
|
{"flags": 4, "matrix": [6, 5], "x": 137, "y": 15}, // R LB51 | SW41
|
|
{"flags": 4, "matrix": [5, 5], "x": 137, "y": 0}, // R LB52 | SW35
|
|
{"flags": 4, "matrix": [5, 4], "x": 155, "y": 0}, // R LB53 | SW34
|
|
{"flags": 4, "matrix": [6, 4], "x": 155, "y": 16}, // R LB54 | SW40
|
|
{"flags": 4, "matrix": [7, 4], "x": 155, "y": 32}, // R LB55 | SW46
|
|
{"flags": 4, "matrix": [8, 4], "x": 155, "y": 48}, // R LB56 | SW52
|
|
{"flags": 4, "matrix": [9, 2], "x": 155, "y": 64}, // R LB57 | SW55
|
|
{"flags": 4, "matrix": [9, 1], "x": 172, "y": 64}, // R LB58 | SW54
|
|
{"flags": 4, "matrix": [8, 3], "x": 172, "y": 48}, // R LB59 | SW51
|
|
{"flags": 4, "matrix": [7, 3], "x": 172, "y": 32}, // R LB60 | SW45
|
|
{"flags": 4, "matrix": [6, 3], "x": 172, "y": 16}, // R LB61 | SW39
|
|
{"flags": 4, "matrix": [5, 3], "x": 172, "y": 0}, // R LB62 | SW33
|
|
{"flags": 4, "matrix": [5, 2], "x": 189, "y": 0}, // R LB63 | SW32
|
|
{"flags": 4, "matrix": [6, 2], "x": 189, "y": 16}, // R LB64 | SW38
|
|
{"flags": 4, "matrix": [7, 2], "x": 189, "y": 32}, // R LB65 | SW44
|
|
{"flags": 4, "matrix": [8, 2], "x": 189, "y": 48}, // R LB66 | SW50
|
|
{"flags": 4, "matrix": [8, 1], "x": 206, "y": 48}, // R LB67 | SW49
|
|
{"flags": 4, "matrix": [7, 1], "x": 206, "y": 32}, // R LB68 | SW43
|
|
{"flags": 4, "matrix": [6, 1], "x": 206, "y": 16}, // R LB69 | SW37
|
|
{"flags": 4, "matrix": [5, 1], "x": 206, "y": 0}, // R LB70 | SW31
|
|
{"flags": 4, "matrix": [5, 0], "x": 224, "y": 0}, // R LB71 | SW30
|
|
{"flags": 4, "matrix": [6, 0], "x": 224, "y": 16}, // R LB72 | SW36
|
|
{"flags": 4, "matrix": [7, 0], "x": 224, "y": 32}, // R LB73 | SW42
|
|
{"flags": 4, "matrix": [8, 0], "x": 224, "y": 48} // R LB74 | SW48
|
|
],
|
|
"split_count": [37, 37],
|
|
"sleep": true
|
|
}
|
|
}
|