qmk_sweep_skeletyl/keyboards/spaceholdings/nebula68/info.json
Ryan 023d644bb6
Move RGBLight animations to data driven (#21635)
* Move RGBLight animations to data driven, 0-9

* Move RGBLight animations to data driven, A

* Move RGBLight animations to data driven, B

* Move RGBLight animations to data driven, C

* Move RGBLight animations to data driven, D

* Move RGBLight animations to data driven, E

* Move RGBLight animations to data driven, F

* Move RGBLight animations to data driven, G

* Move RGBLight animations to data driven, H

* Move RGBLight animations to data driven, handwired

* Move RGBLight animations to data driven, I

* Move RGBLight animations to data driven, J

* Move RGBLight animations to data driven, K

* Move RGBLight animations to data driven, L

* Move RGBLight animations to data driven, M

* Move RGBLight animations to data driven, N

* Move RGBLight animations to data driven, O

* Move RGBLight animations to data driven, P

* Move RGBLight animations to data driven, Q

* Move RGBLight animations to data driven, R

* Move RGBLight animations to data driven, S

* Move RGBLight animations to data driven, T

* Move RGBLight animations to data driven, U

* Move RGBLight animations to data driven, V

* Move RGBLight animations to data driven, W

* Move RGBLight animations to data driven, X

* Move RGBLight animations to data driven, Y

* Move RGBLight animations to data driven, Z

* Fix incorrect placement

* Fix build failures and mismatches
2023-08-23 22:11:39 +01:00

124 lines
5 KiB
JSON
Executable file

{
"keyboard_name": "NEBULA68",
"manufacturer": "Yiancar-Designs",
"url": "",
"maintainer": "yiancar",
"usb": {
"vid": "0x8968",
"pid": "0x5336",
"device_version": "0.0.1"
},
"ws2812": {
"pin": "A7",
"driver": "pwm"
},
"rgblight": {
"saturation_steps": 8,
"brightness_steps": 8,
"led_count": 10,
"max_brightness": 210,
"animations": {
"breathing": true,
"rainbow_mood": true,
"rainbow_swirl": true,
"snake": true,
"knight": true,
"christmas": true,
"static_gradient": true,
"rgb_test": true,
"alternating": true,
"twinkle": true
}
},
"matrix_pins": {
"cols": ["A13", "A10", "A9", "A14", "A15", "B8", "B9", "C13", "C14", "C15", "A0", "A1", "A2", "A3", "A5"],
"rows": ["B3", "B4", "B5", "A8", "A4"]
},
"diode_direction": "COL2ROW",
"processor": "STM32F303",
"bootloader": "stm32-dfu",
"board": "QMK_PROTON_C",
"community_layouts": ["68_ansi"],
"layouts": {
"LAYOUT_68_ansi": {
"layout": [
{"matrix": [0, 0], "x": 0, "y": 0},
{"matrix": [0, 1], "x": 1, "y": 0},
{"matrix": [0, 2], "x": 2, "y": 0},
{"matrix": [0, 3], "x": 3, "y": 0},
{"matrix": [0, 4], "x": 4, "y": 0},
{"matrix": [0, 5], "x": 5, "y": 0},
{"matrix": [0, 6], "x": 6, "y": 0},
{"matrix": [0, 7], "x": 7, "y": 0},
{"matrix": [0, 8], "x": 8, "y": 0},
{"matrix": [0, 9], "x": 9, "y": 0},
{"matrix": [0, 10], "x": 10, "y": 0},
{"matrix": [0, 11], "x": 11, "y": 0},
{"matrix": [0, 12], "x": 12, "y": 0},
{"matrix": [0, 13], "x": 13, "y": 0, "w": 2},
{"matrix": [0, 14], "x": 15.25, "y": 0},
{"matrix": [2, 14], "x": 16.25, "y": 0},
{"matrix": [1, 0], "x": 0, "y": 1, "w": 1.5},
{"matrix": [1, 1], "x": 1.5, "y": 1},
{"matrix": [1, 2], "x": 2.5, "y": 1},
{"matrix": [1, 3], "x": 3.5, "y": 1},
{"matrix": [1, 4], "x": 4.5, "y": 1},
{"matrix": [1, 5], "x": 5.5, "y": 1},
{"matrix": [1, 6], "x": 6.5, "y": 1},
{"matrix": [1, 7], "x": 7.5, "y": 1},
{"matrix": [1, 8], "x": 8.5, "y": 1},
{"matrix": [1, 9], "x": 9.5, "y": 1},
{"matrix": [1, 10], "x": 10.5, "y": 1},
{"matrix": [1, 11], "x": 11.5, "y": 1},
{"matrix": [1, 12], "x": 12.5, "y": 1},
{"matrix": [2, 12], "x": 13.5, "y": 1, "w": 1.5},
{"matrix": [1, 14], "x": 15.25, "y": 1},
{"matrix": [3, 14], "x": 16.25, "y": 1},
{"matrix": [2, 0], "x": 0, "y": 2, "w": 1.75},
{"matrix": [2, 1], "x": 1.75, "y": 2},
{"matrix": [2, 2], "x": 2.75, "y": 2},
{"matrix": [2, 3], "x": 3.75, "y": 2},
{"matrix": [2, 4], "x": 4.75, "y": 2},
{"matrix": [2, 5], "x": 5.75, "y": 2},
{"matrix": [2, 6], "x": 6.75, "y": 2},
{"matrix": [2, 7], "x": 7.75, "y": 2},
{"matrix": [2, 8], "x": 8.75, "y": 2},
{"matrix": [2, 9], "x": 9.75, "y": 2},
{"matrix": [2, 10], "x": 10.75, "y": 2},
{"matrix": [2, 11], "x": 11.75, "y": 2},
{"matrix": [2, 13], "x": 12.75, "y": 2, "w": 2.25},
{"matrix": [3, 0], "x": 0, "y": 3, "w": 2.25},
{"matrix": [3, 2], "x": 2.25, "y": 3},
{"matrix": [3, 3], "x": 3.25, "y": 3},
{"matrix": [3, 4], "x": 4.25, "y": 3},
{"matrix": [3, 5], "x": 5.25, "y": 3},
{"matrix": [3, 6], "x": 6.25, "y": 3},
{"matrix": [3, 7], "x": 7.25, "y": 3},
{"matrix": [3, 8], "x": 8.25, "y": 3},
{"matrix": [3, 9], "x": 9.25, "y": 3},
{"matrix": [3, 10], "x": 10.25, "y": 3},
{"matrix": [3, 11], "x": 11.25, "y": 3},
{"matrix": [3, 12], "x": 12.25, "y": 3, "w": 2.75},
{"matrix": [3, 13], "x": 15.25, "y": 3},
{"matrix": [4, 0], "x": 0, "y": 4, "w": 1.25},
{"matrix": [4, 1], "x": 1.25, "y": 4, "w": 1.25},
{"matrix": [4, 2], "x": 2.5, "y": 4, "w": 1.25},
{"matrix": [4, 6], "x": 3.75, "y": 4, "w": 6.25},
{"matrix": [4, 9], "x": 10, "y": 4, "w": 1.25},
{"matrix": [4, 10], "x": 11.25, "y": 4, "w": 1.25},
{"matrix": [4, 11], "x": 12.5, "y": 4, "w": 1.25},
{"matrix": [4, 12], "x": 14.25, "y": 4},
{"matrix": [4, 13], "x": 15.25, "y": 4},
{"matrix": [4, 14], "x": 16.25, "y": 4}
]
}
}
}