(svn r844) Fix some typos ([ 1074329 ]) and use a bigger font in the detailed performance rating window

This commit is contained in:
tron 2004-11-28 12:24:48 +00:00
parent 6b9a744b2d
commit d542f5624a
2 changed files with 29 additions and 29 deletions

View File

@ -575,7 +575,7 @@ static void PerformanceRatingDetailWndProc(Window *w, WindowEvent *e)
}
if (i == owner) x = 1; else x = 0;
DrawPlayerIcon(i, i*33+11+x, 16+x);
DrawPlayerIcon(i, i * 37 + 13 + x, 16 + x);
}
// The colors used to show how the progress is going
@ -712,33 +712,33 @@ static void PerformanceRatingDetailWndProc(Window *w, WindowEvent *e)
static const Widget _performance_rating_detail_widgets[] = {
{ WWT_TEXTBTN, 14, 0, 10, 0, 13, STR_00C5, STR_018B_CLOSE_WINDOW},
{ WWT_CAPTION, 14, 11, 266, 0, 13, STR_PERFORMANCE_DETAIL, STR_018C_WINDOW_TITLE_DRAG_THIS},
{ WWT_IMGBTN, 14, 0, 266, 14, 27, 0x0, STR_NULL},
{ WWT_CAPTION, 14, 11, 298, 0, 13, STR_PERFORMANCE_DETAIL, STR_018C_WINDOW_TITLE_DRAG_THIS},
{ WWT_IMGBTN, 14, 0, 298, 14, 27, 0x0, STR_NULL},
{ WWT_IMGBTN, 14, 0, 266, 28, 47, 0x0,STR_PERFORMANCE_DETAIL_VEHICLES_TIP},
{ WWT_IMGBTN, 14, 0, 266, 48, 67, 0x0,STR_PERFORMANCE_DETAIL_STATIONS_TIP},
{ WWT_IMGBTN, 14, 0, 266, 68, 87, 0x0,STR_PERFORMANCE_DETAIL_MIN_PROFIT_TIP},
{ WWT_IMGBTN, 14, 0, 266, 88, 107, 0x0,STR_PERFORMANCE_DETAIL_MIN_INCOME_TIP},
{ WWT_IMGBTN, 14, 0, 266, 108, 127, 0x0,STR_PERFORMANCE_DETAIL_MAX_INCOME_TIP},
{ WWT_IMGBTN, 14, 0, 266, 128, 147, 0x0,STR_PERFORMANCE_DETAIL_DELIVERED_TIP},
{ WWT_IMGBTN, 14, 0, 266, 148, 167, 0x0,STR_PERFORMANCE_DETAIL_CARGO_TIP},
{ WWT_IMGBTN, 14, 0, 266, 168, 187, 0x0,STR_PERFORMANCE_DETAIL_MONEY_TIP},
{ WWT_IMGBTN, 14, 0, 266, 188, 207, 0x0,STR_PERFORMANCE_DETAIL_LOAN_TIP},
{ WWT_IMGBTN, 14, 0, 266, 208, 227, 0x0,STR_PERFORMANCE_DETAIL_TOTAL_TIP},
{ WWT_IMGBTN, 14, 0, 298, 28, 47, 0x0,STR_PERFORMANCE_DETAIL_VEHICLES_TIP},
{ WWT_IMGBTN, 14, 0, 298, 48, 67, 0x0,STR_PERFORMANCE_DETAIL_STATIONS_TIP},
{ WWT_IMGBTN, 14, 0, 298, 68, 87, 0x0,STR_PERFORMANCE_DETAIL_MIN_PROFIT_TIP},
{ WWT_IMGBTN, 14, 0, 298, 88, 107, 0x0,STR_PERFORMANCE_DETAIL_MIN_INCOME_TIP},
{ WWT_IMGBTN, 14, 0, 298, 108, 127, 0x0,STR_PERFORMANCE_DETAIL_MAX_INCOME_TIP},
{ WWT_IMGBTN, 14, 0, 298, 128, 147, 0x0,STR_PERFORMANCE_DETAIL_DELIVERED_TIP},
{ WWT_IMGBTN, 14, 0, 298, 148, 167, 0x0,STR_PERFORMANCE_DETAIL_CARGO_TIP},
{ WWT_IMGBTN, 14, 0, 298, 168, 187, 0x0,STR_PERFORMANCE_DETAIL_MONEY_TIP},
{ WWT_IMGBTN, 14, 0, 298, 188, 207, 0x0,STR_PERFORMANCE_DETAIL_LOAN_TIP},
{ WWT_IMGBTN, 14, 0, 298, 208, 227, 0x0,STR_PERFORMANCE_DETAIL_TOTAL_TIP},
{ WWT_IMGBTN, 14, 2, 34, 14, 26, 0x0,STR_704F_CLICK_HERE_TO_TOGGLE_COMPANY},
{ WWT_IMGBTN, 14, 35, 67, 14, 26, 0x0,STR_704F_CLICK_HERE_TO_TOGGLE_COMPANY},
{ WWT_IMGBTN, 14, 68, 100, 14, 26, 0x0,STR_704F_CLICK_HERE_TO_TOGGLE_COMPANY},
{ WWT_IMGBTN, 14, 101, 133, 14, 26, 0x0,STR_704F_CLICK_HERE_TO_TOGGLE_COMPANY},
{ WWT_IMGBTN, 14, 134, 166, 14, 26, 0x0,STR_704F_CLICK_HERE_TO_TOGGLE_COMPANY},
{ WWT_IMGBTN, 14, 167, 199, 14, 26, 0x0,STR_704F_CLICK_HERE_TO_TOGGLE_COMPANY},
{ WWT_IMGBTN, 14, 200, 232, 14, 26, 0x0,STR_704F_CLICK_HERE_TO_TOGGLE_COMPANY},
{ WWT_IMGBTN, 14, 233, 265, 14, 26, 0x0,STR_704F_CLICK_HERE_TO_TOGGLE_COMPANY},
{ WWT_IMGBTN, 14, 2, 38, 14, 26, 0x0,STR_704F_CLICK_HERE_TO_TOGGLE_COMPANY},
{ WWT_IMGBTN, 14, 39, 75, 14, 26, 0x0,STR_704F_CLICK_HERE_TO_TOGGLE_COMPANY},
{ WWT_IMGBTN, 14, 76, 112, 14, 26, 0x0,STR_704F_CLICK_HERE_TO_TOGGLE_COMPANY},
{ WWT_IMGBTN, 14, 113, 149, 14, 26, 0x0,STR_704F_CLICK_HERE_TO_TOGGLE_COMPANY},
{ WWT_IMGBTN, 14, 150, 186, 14, 26, 0x0,STR_704F_CLICK_HERE_TO_TOGGLE_COMPANY},
{ WWT_IMGBTN, 14, 187, 223, 14, 26, 0x0,STR_704F_CLICK_HERE_TO_TOGGLE_COMPANY},
{ WWT_IMGBTN, 14, 224, 260, 14, 26, 0x0,STR_704F_CLICK_HERE_TO_TOGGLE_COMPANY},
{ WWT_IMGBTN, 14, 261, 297, 14, 26, 0x0,STR_704F_CLICK_HERE_TO_TOGGLE_COMPANY},
{ WIDGETS_END},
};
static const WindowDesc _performance_rating_detail_desc = {
-1, -1, 267, 228,
-1, -1, 299, 228,
WC_PERFORMANCE_DETAIL,0,
WDF_STD_TOOLTIPS | WDF_STD_BTN | WDF_DEF_WIDGET,
_performance_rating_detail_widgets,

View File

@ -2573,10 +2573,10 @@ STR_BRIBE_FAILED_2 :{WHITE}discovered by a regional investigator
STR_BUILD_DATE :{BLACK}Built: {LTBLUE}{DATE_LONG}
STR_MULTIPLAYER_PAUSED :{WHITE}Game is paused.{}Command cannot be executed
STR_PERFORMANCE_DETAIL :{WHITE}Detail performance rating
STR_PERFORMANCE_DETAIL :{WHITE}Detailed performance rating
STR_PERFORMANCE_DETAIL_KEY :{BLACK}Detail
STR_PERFORMANCE_DETAIL_AMOUNT_CURRENCY :{BLACK}{TINYFONT}({CURRCOMPACT}/{CURRCOMPACT})
STR_PERFORMANCE_DETAIL_AMOUNT_INT :{BLACK}{TINYFONT}({INT32}/{INT32})
STR_PERFORMANCE_DETAIL_AMOUNT_CURRENCY :{BLACK}({CURRCOMPACT}/{CURRCOMPACT})
STR_PERFORMANCE_DETAIL_AMOUNT_INT :{BLACK}({COMMA32}/{COMMA32})
STR_PERFORMANCE_DETAIL_PERCENT :{WHITE}{INT32}%
SET_PERFORMANCE_DETAIL_INT :{BLACK}{INT32}
############ Those following lines need to be in this order!!
@ -2591,13 +2591,13 @@ STR_PERFORMANCE_DETAIL_MONEY :{BLACK}Money:
STR_PERFORMANCE_DETAIL_LOAN :{BLACK}Loan:
STR_PERFORMANCE_DETAIL_TOTAL :{BLACK}Total:
############ End of order list
STR_PERFORMANCE_DETAIL_VEHICLES_TIP :{BLACK}Amount of vehicles. This includes road vehicles, trains, ships and aircraft.
STR_PERFORMANCE_DETAIL_STATIONS_TIP :{BLACK}Amount of station parts. Every part of a station (e.g. train station, bus stop, airport) is counted, even if they are connected to one station.
STR_PERFORMANCE_DETAIL_VEHICLES_TIP :{BLACK}Amount of vehicles; this includes road vehicles, trains, ships and aircraft
STR_PERFORMANCE_DETAIL_STATIONS_TIP :{BLACK}Amount of station parts; every part of a station (e.g. train station, bus stop, airport) is counted, even if they are connected to one station
STR_PERFORMANCE_DETAIL_MIN_PROFIT_TIP :{BLACK}The profit of the vehicle with the lowest income (of all vehicles older than 2 years)
STR_PERFORMANCE_DETAIL_MIN_INCOME_TIP :{BLACK}Amount of cash made in the month with the lowest profit of the past 12 quarters
STR_PERFORMANCE_DETAIL_MAX_INCOME_TIP :{BLACK}Amount of cash made in the month with the highest profit of the past 12 quarters
STR_PERFORMANCE_DETAIL_DELIVERED_TIP :{BLACK}Units of cargo delivered in the past four quarters.
STR_PERFORMANCE_DETAIL_CARGO_TIP :{BLACK}Types of cargo delivered in the last quarter.
STR_PERFORMANCE_DETAIL_DELIVERED_TIP :{BLACK}Units of cargo delivered in the past four quarters
STR_PERFORMANCE_DETAIL_CARGO_TIP :{BLACK}Types of cargo delivered in the last quarter
STR_PERFORMANCE_DETAIL_MONEY_TIP :{BLACK}Amount of cash on hand
STR_PERFORMANCE_DETAIL_LOAN_TIP :{BLACK}Do you have a high loan?
STR_PERFORMANCE_DETAIL_TOTAL_TIP :{BLACK}Total points out of possible points