Merge pull request #3541 from marcastel/patch-2

Corrected theme variables reference table layout
This commit is contained in:
Alois Klink 2022-10-03 02:11:57 +01:00 committed by GitHub
commit 02a0f87562
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
2 changed files with 4 additions and 4 deletions

View File

@ -157,7 +157,7 @@ Variables that are unique to some diagrams can be affected by changes in Theme V
```
| Variable | Default/Base/Factor value | Calc | Description |
| -------------------- | ------------------------------ | ---- | -------------------------------------------------------------------------------------------------------------------------------- | --- | --- |
| -------------------- | ------------------------------ | ---- | -------------------------------------------------------------------------------------------------------------------------------- |
| darkMode | false | | Boolean Value that dictates how to calculate colors. "true" will activate darkmode. |
| background | #f4f4f4 | | Used to calculate color for items that should either be background colored or contrasting to the background. |
| fontFamily | "trebuchet ms", verdana, arial | | |
@ -168,7 +168,7 @@ Variables that are unique to some diagrams can be affected by changes in Theme V
| secondaryColor | based on primaryColor | \* | |
| secondaryBorderColor | based on secondaryColor | \* | Color to be used as border in nodes using secondaryColor |
| secondaryTextColor | based on secondaryColor | \* | Color to be used as text color in nodes using secondaryColor |
| tertiaryColor | based on primaryColor | \* | | | |
| tertiaryColor | based on primaryColor | \* | |
| tertiaryBorderColor | based on tertiaryColor | \* | Color to be used as border in nodes using tertiaryColor |
| tertiaryTextColor | based on tertiaryColor | \* | Color to be used as text color in nodes using tertiaryColor |
| noteBkgColor | #fff5ad | | Color used as background in notes |

View File

@ -113,7 +113,7 @@ Variables that are unique to some diagrams can be affected by changes in Theme V
```
| Variable | Default/Base/Factor value | Calc | Description |
| -------------------- | ------------------------------ | ---- | -------------------------------------------------------------------------------------------------------------------------------- | --- | --- |
| -------------------- | ------------------------------ | ---- | -------------------------------------------------------------------------------------------------------------------------------- |
| darkMode | false | | Boolean Value that dictates how to calculate colors. "true" will activate darkmode. |
| background | #f4f4f4 | | Used to calculate color for items that should either be background colored or contrasting to the background. |
| fontFamily | "trebuchet ms", verdana, arial | | |
@ -124,7 +124,7 @@ Variables that are unique to some diagrams can be affected by changes in Theme V
| secondaryColor | based on primaryColor | \* | |
| secondaryBorderColor | based on secondaryColor | \* | Color to be used as border in nodes using secondaryColor |
| secondaryTextColor | based on secondaryColor | \* | Color to be used as text color in nodes using secondaryColor |
| tertiaryColor | based on primaryColor | \* | | | |
| tertiaryColor | based on primaryColor | \* | |
| tertiaryBorderColor | based on tertiaryColor | \* | Color to be used as border in nodes using tertiaryColor |
| tertiaryTextColor | based on tertiaryColor | \* | Color to be used as text color in nodes using tertiaryColor |
| noteBkgColor | #fff5ad | | Color used as background in notes |