2024-03-05T16:44:50Z - 2024-06-05T15:44:50Z

Overview

16 Active Pull Requests
1 Active Issue
Excluding merges, 2 authors have pushed 26 commits to master and 26 commits to all branches. On master, 3 files have changed and there have been 41 additions and 34 deletions.

16 Pull requests merged by 1 user

Merged #17 chore(deps): update zricethezav/gitleaks docker tag to v8.18.3 2024-06-03 21:23:38 +02:00

Merged #16 chore(deps): update alpine docker tag to v3.20.0 2024-05-23 02:01:54 +02:00

Merged #15 chore(deps): update docker docker tag to v26.1.3 2024-05-17 02:01:51 +02:00

Merged #14 chore(deps): update pipelinecomponents/hadolint docker tag to v0.26.2 2024-05-16 02:01:43 +02:00

Merged #13 chore(deps): update docker docker tag to v26.1.2 2024-05-11 02:01:35 +02:00

Merged #12 chore(deps): update docker docker tag to v26.1.1 2024-05-01 02:02:00 +02:00

Merged #11 chore(deps): update registry.mgrote.net/allzweckcontainer docker tag to v1.1.117 2024-04-27 02:04:53 +02:00

Merged #10 chore(deps): update registry.mgrote.net/allzweckcontainer docker tag to v1.1.116 2024-04-26 02:02:44 +02:00

Merged #9 chore(deps): update docker docker tag to v26.1.0 2024-04-25 02:05:43 +02:00

Merged #8 chore(deps): update registry.mgrote.net/allzweckcontainer docker tag to v1.1.115 2024-04-23 02:13:09 +02:00

Merged #7 chore(deps): update docker docker tag to v26.0.2 2024-04-20 02:01:19 +02:00

Merged #6 chore(deps): update registry.mgrote.net/allzweckcontainer docker tag to v1.1.114 2024-04-14 03:01:47 +02:00

Merged #5 chore(deps): update docker docker tag to v26.0.1 2024-04-13 02:01:33 +02:00

Merged #4 chore(deps): update registry.mgrote.net/allzweckcontainer docker tag to v1.1.113 2024-04-04 21:37:08 +02:00

Merged #3 chore(deps): update registry.mgrote.net/allzweckcontainer docker tag to v1.1.111 2024-04-04 19:25:21 +02:00

Merged #2 chore(deps): update registry.mgrote.net/allzweckcontainer docker tag to v1.1.110 2024-04-04 19:21:13 +02:00

1 Issue created by 1 user

Opened #1 Dependency Dashboard 2024-04-03 15:17:59 +02:00