qmk_sweep_skeletyl/readme.md

3.8 KiB
Raw Blame History

Quantum Mechanical Keyboard Firmware

Keymaps

Ferris Sweep / BastardKB Skeletyl


Home Row Mods / Tap'n'Hold
-------------------------------         -------------------------------
|  @  | WIN ||     |     |         |     |     |     |     |     |
-------------------------------         -------------------------------
| TAB | ALT | CTL | SFT |     |         |     | SFT | CTL | ALT |     |
-------------------------------         -------------------------------
|  |  | CUT | CPY | SFT | PST |         |     | SFT |     |     |     |
-------------------------------         -------------------------------
            |     |     |     |         |     |     |     |
            -------------------         -------------------

Base Layer
-------------------------------         -------------------------------
|  Q  |  W  |  F  |  P  |  B  |         |  J  |  L  |  U  |  Z  | BSPC|
-------------------------------         -------------------------------
|  A  |  R  |  S  |  T  |  G  |         |  M  |  N  |  E  |  I  |  O  |
-------------------------------         -------------------------------
|  Y  |  X  |  C  |  D  |  V  |         |  K  |  H  |  ,  |  .  |  -  |
-------------------------------         -------------------------------
            |     | DEL | ENT |         | SPC | MOV |     |
            -------------------         -------------------

NUM Layer
-------------------------------         -------------------------------
|  F1 |  F2 |  F3 |  F4 |  F5 |         |  F6 |  F7 |  F8 |  F9 | BSPC|
-------------------------------         -------------------------------
|  1  |  2  |  3  |  4  |  5  |         |  6  |  7  |  8  |  9  |  0  |
-------------------------------         -------------------------------
|     |     |     |     |     |         | F10 | F11 |  ,  |  .  | F12 |
-------------------------------         -------------------------------
            |     | DEL | ENT |         | SPC | MOV |     |
            -------------------         -------------------

SYM Layer
-------------------------------         -------------------------------
|  ^  |  [  |  (  |  (  |  §  |         |  %  |  }  |  )  |  ]  | BSPC|
-------------------------------         -------------------------------
|  !  |  "  |  `  |  '  |  /  |         |  \  |  $  |  &  |  *  |  ?  |
-------------------------------         -------------------------------
|  ~  |     |  ´  |     |  <  |         |  >  |     |  +  |  =  |  #  |
-------------------------------         -------------------------------
            |     | DEL | ENT |         | SPC | MOV |     |
            -------------------         -------------------

MOV Layer
-------------------------------         -------------------------------
|     | HOME|  UP | PGUP|     |         |     | PGUP|  UP | HOME| BSPC|
-------------------------------         -------------------------------
| TAB | LFT |  DW | RGT |     |         |     | LFT |  DW | RGT | DEL |
-------------------------------         -------------------------------
|     | END |     |PGDWN|     |         |     |PGDWN|     | END |     |
-------------------------------         -------------------------------
            |     | DEL | ENT |         | SPC | MOV |     |
            -------------------         -------------------

MEDIA Layer
-------------------------------         -------------------------------
| RTG | RHUI|RSHUI|PRTSC|VOLUP|         |VOLUP|     |     |     |CAPSW|
-------------------------------         -------------------------------
| RMD | RSAI|RSSAI|     | MUTE|         | MUTE|     |     |     |     |
-------------------------------         -------------------------------
| RSMD| RVAI|RSVAI|PLY/P|VOLDW|         |VOLDW|PLY/P|     |     |     |
-------------------------------         -------------------------------
            |     | DEL | ENT |         | SPC | MOV |     |
            -------------------         -------------------